Skip to main content
  • Meetings

    Wednesday Night Intimacy Avoidance & Sexual Anorexia ISA Online Meeting

    Intimacy Avoidance & Sexual Anorexia

    Meeting ID: 85319065466
    Meeting passcode: 123456

    Please use Zoom
    Meeting ID is 85319065466
    Access code is 123456

    Anyone suffering with Intimacy and / or Sexual avoidance are welcome.

    For any further enquiries please email the Email representative on [email protected]

    One tap mobile

    Meeting ID: 853 1906 5466

    Passcode: 123456

    Meeting details

    When: Wednesday
    Time: 7:00 pm to 8:15 pm
    How: Online, Telephone
    Type: Mixed
    How to join:

    Just turn up on line or via telephone using the details provided on the page

    The meeting is open to anyone recovering from Intimacy and / or sexual avoidance, including those not sure if they qualify and wish to find out more. This is a closed meeting, so only open to those recovering from these addictive behaviours.

    Contact: Michelle
    Alternative contact: Steve

    Please note: the email address will not be monitored after 6.55pm UK time on the day of the meeting. 

    This group recommends the following SAA literature:

    Intimacy Avoidance (Formerly Recovery from Compulsive Sexual Avoidance – A Return to Intimacy)

    First Step To Intimacy – A Guide for Working the First Step on Intimacy and Sexual Avoidance or Sexual Anorexia  

    One tap mobile

    +16699006833,,85319065466#,,,,*123456# US (San Jose)

    +19292056099,,85319065466#,,,,*123456# US (New York)

    Dial by your location

    +1 669 900 6833 US (San Jose)

    +1 929 205 6099 US (New York)

    +1 253 215 8782 US (Tacoma)

    +1 301 715 8592 US (Washington D.C)

    +1 312 626 6799 US (Chicago)

    +1 346 248 7799 US (Houston)

    +54 341 512 2188 Argentina

    +54 343 414 5986 Argentina

    +54 112 040 0447 Argentina

    +54 115 983 6950 Argentina

    +61 8 7150 1149 Australia

    +61 2 8015 6011 Australia

    +61 3 7018 2005 Australia

    +61 7 3185 3730 Australia

    +61 8 6119 3900 Australia

    +43 72 011 5988 Austria

    +43 120 609 3072 Austria

    +43 12 535 501 Austria

    +43 12 535 502 Austria

    +43 670 309 0165 Austria

    +973 1619 7601 Bahrain

    +973 1619 8488 Bahrain

    +32 2 788 0172 Belgium

    +32 2 788 0173 Belgium

    +32 1579 5132 Belgium

    +32 2 290 9360 Belgium

    +32 2 585 5574 Belgium

    +32 2 588 4188 Belgium

    +55 21 3958 7888 Brazil

    +55 11 4632 2236 Brazil

    +55 11 4632 2237 Brazil

    +55 11 4680 6788 Brazil

    +55 11 4700 9668 Brazil

    +359 2 492 5688 Bulgaria

    +359 3 257 1633 Bulgaria

    +1 647 558 0588 Canada

    +1 778 907 2071 Canada

    +1 204 272 7920 Canada

    +1 438 809 7799 Canada

    +1 587 328 1099 Canada

    +1 647 374 4685 Canada

    +56 41 256 0288 Chile

    +56 22 573 9304 Chile

    +56 22 573 9305 Chile

    +56 23 210 9066 Chile

    +56 232 938 848 Chile

    +57 2 620 7388 Colombia

    +57 1 508 7702 Colombia

    +57 1 514 0382 Colombia

    +57 1 518 9697 Colombia

    +57 1 518 9698 Colombia

    +385 1300 0988 Croatia

    +385 1777 6333 Croatia

    +357 2 200 0888 Cyprus

    +357 2 505 4777 Cyprus

    +420 2 3901 8272 Czechia

    +420 5 3889 0161 Czechia

    +420 2 2888 2388 Czechia

    +45 47 37 25 75 Denmark

    +45 89 88 37 88 Denmark

    +45 32 70 12 06 Denmark

    +45 32 71 31 57 Denmark

    +45 32 72 80 10 Denmark

    +45 32 72 80 11 Denmark

    +1 829 947 9220 Dominican Republic

    +1 829 956 2188 Dominican Republic

    +503 2113 9088 El Salvador

    +503 2136 6444 El Salvador

    +372 660 1699 Estonia

    +372 880 1188 Estonia

    +358 9 4245 1488 Finland

    +358 9 7252 2471 Finland

    +358 3 4109 2129 Finland

    +33 1 8699 5831 France

    +33 1 7037 2246 France

    +33 1 7037 9729 France

    +33 1 7095 0103 France

    +33 1 7095 0350 France

    +995 3224 73988 Georgia

    +995 7067 77954 Georgia

    +49 695 050 2596 Germany

    +49 69 7104 9922 Germany

    +49 30 5679 5800 Germany

    +49 69 3807 9883 Germany

    +30 211 198 4488 Greece

    +30 231 118 0599 Greece

    +36 1 701 0488 Hungary

    +36 1 779 9126 Hungary

    +36 1 408 8456 Hungary

    +353 1 653 3898 Ireland

    +353 6 163 9031 Ireland

    +353 1 240 8941 Ireland

    +353 1 536 9320 Ireland

    +353 1 653 3895 Ireland

    +353 1 653 3897 Ireland

    +972 3 978 6688 Israel

    +972 55 330 1762 Israel

    +39 021 241 28 823 Italy

    +39 069 480 6488 Italy

    +39 020 066 7245 Italy

    +81 363 628 317 Japan

    +81 524 564 439 Japan

    +81 3 4578 1488 Japan

    +371 6303 1808 Latvia

    +371 6303 1888 Latvia

    +370 3799 9260 Lithuania

    +370 5214 1488 Lithuania

    +352 2786 4277 Luxembourg

    +352 342 080 9265 Luxembourg

    +352 2786 1188 Luxembourg

    +60 3 7724 4080 Malaysia

    +60 3 9212 1727 Malaysia

    +60 3 3099 2229 Malaysia

    +60 3 7724 4079 Malaysia

    +356 2776 1777 Malta

    +356 2778 1288 Malta

    +52 556 826 9800 Mexico

    +52 558 659 6001 Mexico

    +52 229 910 0061 Mexico

    +52 554 161 4288 Mexico

    +31 20 794 7345 Netherlands

    +31 20 241 0288 Netherlands

    +31 20 794 0854 Netherlands

    +31 20 794 6519 Netherlands

    +31 20 794 6520 Netherlands

    +64 4 886 0026 New Zealand

    +64 9 884 6780 New Zealand

    +64 3 659 0603 New Zealand

    +47 2400 4735 Norway

    +47 7349 4877 Norway

    +47 2396 0588 Norway

    +507 378 2155 Panama

    +507 833 9588 Panama

    +51 1 708 8312 Peru

    +51 1 730 6777 Peru

    +51 1 707 5788 Peru

    +48 22 307 3488 Poland

    +48 22 398 7356 Poland

    +48 22 306 5342 Poland

    +351 308 804 188 Portugal

    +351 308 810 988 Portugal

    +351 211 202 618 Portugal

    +1 787 966 7727 Puerto Rico

    +1 939 945 0244 Puerto Rico

    +1 787 945 1488 Puerto Rico

    +40 31 630 1088 Romania

    +40 37 170 0418 Romania

    +7 499 951 6380 Russian Federation

    +7 812 426 8988 Russian Federation

    +7 495 283 9788 Russian Federation

    +7 499 951 6379 Russian Federation

    +65 3158 7288 Singapore

    +65 3165 1065 Singapore

    +421 233 056 888 Slovakia

    +421 233 418 515 Slovakia

    +386 1600 3102 Slovenia

    +386 1888 8788 Slovenia

    +27 87 550 3946 South Africa

    +27 87 551 7702 South Africa

    +27 21 426 8190 South Africa

    +27 21 426 8191 South Africa

    +82 2 6022 2322 Korea, Republic of

    +82 2 6105 4111 Korea, Republic of

    +34 91 787 0058 Spain

    +34 917 873 431 Spain

    +34 84 368 5025 Spain

    +46 8 5052 0017 Sweden

    +46 850 539 728 Sweden

    +46 8 4468 2488 Sweden

    +46 8 5016 3827 Sweden

    +46 8 5050 0828 Sweden

    +46 8 5050 0829 Sweden

    +41 43 210 71 08 Switzerland

    +41 44 529 92 72 Switzerland

    +41 22 591 00 05 Switzerland

    +41 22 591 01 56 Switzerland

    +41 31 528 09 88 Switzerland

    +41 43 210 70 42 Switzerland

    +90 216 900 1866 Turkey

    +90 216 900 2606 Turkey

    +44 203 901 7895 United Kingdom

    +44 131 460 1196 United Kingdom

    +44 203 051 2874 United Kingdom

    +44 203 481 5237 United Kingdom

    +44 203 481 5240 United Kingdom

    Meeting ID: 853 1906 5466

    Passcode: 123456

    Find your local number: https://us02web.zoom.us/u/kcsx66tpaT

    chevron-down